Richest European Countries
4. Germany ... $3.668 trillion (up 10.4%)
5. France ... $2.866 trillion (up 10.5%)
6. United Kingdom ... $2.674 trillion (down 4.6%)
7. Italy ... $2.314 trillion (up 9.3%)
8. Russia ... $1.677 trillion (up 29.5%)
9. Spain ... $1.612 trillion (up 11.9%)
16. Netherlands ... $868.9 billion (up 11.8%)
17. Turkey ... $729.4 billion (up 12.4%)
18. Poland ... $525.7 billion (up 23.8%)
20. Belgium ... $506.4 billion (up 10.3%)
Richest North American Countries
1. USA ... $14.265 trillion (up 3%)
11. Canada ... $1.511 trillion (up 5.2%)
13. Mexico ... $1.088 trillion (up 6.1%)
Richest Middle Eastern Countries
23. Saudi Arabia ... $481.6 billion (up 26.1%)
28. Iran ... $344.8 billion (up 20.6%)
36. United Arab Emirates ... $260.1 billion (up 44.4%)
52. Kuwait ... $158.1 billion (up 41.5%)
57. Qatar ... $102.3 billion (up 44%)
Richest African Countries
32. South Africa ... $277.2 billion (down 2%)
42. Nigeria ... $214.4 billion (up 28.1%)
50. Egypt ... $162.2 billion (up 24.4%)
51. Algeria ... $159.7 billion (up 18%)
58. Libya ... $100.1 billion (up 43.2%)
62. Morocco ... $86.4 billion (up 15%)
63. Angola ... $83.4 billion (up 40.7%)
67. Sudan ... $57.9 billion (up 24.5%)
83. Kenya ... $30.2 billion (up 11.9%)
89. Ethiopia ... $25.7 billion (up 32%)
Richest Oceania Countries
14. Australia ... $1.011 trillion (up 11.1%)
55. New Zealand ... $128.5 billion (down 0.3%)
Richest Asian Countries (with world rankings)
2. Japan ... $4.924 trillion (up 12.3%)
3. China ... $4.402 trillion (up 30.1%)
12. India ... $1.210 trillion (up 9.7%)
15. South Korea ... $947 billion (down 9.8%)
19. Indonesia ... $511.8 billion (up 18.4%)
26. Taiwan ... $392.6 billion (up 2%)
35. Thailand ... $273.2 billion (up 11.1%)
39. Malaysia ... $222.2 billion (up 19%)
41. Hong Kong ... $215.6 billion (up 4.1%)
45. Singapore ... $181.9 billion (up 9%)
Richest South American Countries
10. Brazil ... $1.573 billion (up 17.9%)
30. Argentina ... $326.5 billion (up 25.4%)
31. Venezuela ... $319.4 billion (up 40.3%)
38. Colombia ... $240.7 billion (up 15.7%)
47. Chile ... $169.6 billion (up 3.5%)
56. Peru ... $127.6 billion (up 18.8%)
72. Ecuador ... $52.5 billion (up 14.8%)
82. Uruguay ... $32.3 billion (up 32%)
103. Bolivia ... $17.4 billion (up 31%)
105. Paraguay ... $16 billion (up 31%)
Richest North American Countries
1. USA ... $14.265 trillion (up 3%)
11. Canada ... $1.511 trillion (up 5.2%)
13. Mexico ... $1.088 trillion (up 6.1%)
No hay comentarios:
Publicar un comentario